Regional versus GA in surgical patient c COPD | |||||
Perioperative Venous thromboembolism | |||||
PRACTICE GUIDELINE FOR PERIOPERATIVE BLOOD MANAGEMENT | |||||
Carbondioxide and heart physiology clinical implication | |||||
FORCED-AIR WARMING DURING PEDIATRIC SURGERY | |||||
Prioperative care of patients at high risk for stroke during or after non-cardiac,non-neurologic surgery | |||||
ANS drugs | |||||
Perioperative dextromethorphan as adjunct for postoperative pain | |||||
SALINE FLUSH AFTER ROCURONIUM BOLUS REDUCES ONSET TIME AND PROLONGS DURATION OF EFFECT | |||||
RAPID SEQUENCE INDUCTION | |||||
BACK PAIN AND NEURAXIAL ANESTHESIA | |||||
Protective ventilation in obesity | |||||
Perioperative management of patients on new oral anticoagulants | |||||
Cerebral Oximetry Monitoring to Maintain Normal Cerebral Oxygen Saturation during High-risk Cardiac Surgery | |||||
The effect of intrathecal morphine dose on outcomes after elective cesarean delivery | |||||
Tranxamenic acid compared with placebo for reducing total blood loss in Hip replacement therapy | |||||
Protective ventilation | |||||
Practice guideline fot obstetric anesthesia | |||||
Society of Anesthesia and Sleep Medicine Guidelines on Preoperative Screening and Assessment of Adult Patients With Obstructive Sleep Apnea | |||||
Management in ARDs | |||||
Active Warming Utilizing Combined IV Fluid and Forced-Air Warming Decreases Hypothermia and Improves Maternal Comfort During Cesarean Delivery : Randomized Control Trial | |||||
Management of bleeding in vascular surgery | |||||
Nondepolarizing neuromuscular blocking agent reversal and risk for postoperative pneumonia | |||||
Comparing 2multimodal analgesia in c/s | |||||
CIEDs | |||||
A rational approach to fluid therapy in sepsis | |||||
Crp in pregnancy | |||||
Influence of mechanical ventilation on the incidence of pneumothorax during infraclavicular subclavian vein catheterization | |||||
Optimizing Pain and Rehabilitation After Knee Arthroplasty | |||||
Mg attenuate acute post op pain after tka | |||||
Advanced One lung ventilation | |||||
Infection control for anesthesiologist | |||||
Cdc guildeline for prescribing opioid for chronic pain | |||||
Effect of high rate VS low rate oxytocin infusion for maintenance uterine contractility during elective C/S ; Prospective RCT | |||||
Strategies to improve first attempt success at intubation in critically ill patent | |||||
Blood transfusion complication | |||||
Cerebral oximetry | |||||
Surviving sepsis campaing | |||||
Patient Controlled Analgesia | |||||
The analgesic efficacy of NSAIDs in patients undergoing Cesarean deliveries | |||||
POCD | |||||
Zika virus:obstetric and prediatric anesthetic consideration | |||||
Prevalence and factor predictive of full stomach in elective and emergency patients | |||||
Perioperative steroid management | |||||
Brain relaxation during craniotomy | |||||
Quadratus lumbolum block | |||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Factor affect block high | |||||
Targeted control infusion (TCI) | |||||
POVL | |||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Resident Meeting | |||||
Mobidity and Mortality เดือน มิถุนายน | ท่านผู้หญิงโฉมศรี | ||||
หยุดชดเชยวันอาสาฬหบูชา | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
ABG | |||||
Shock | |||||
Collective review : neuraxial anesthesia and antithrombotic drugs | ท่านผู้หญิงโฉมศรี | activityค้าง | |||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
Present เครื่องปั่น Hemoglobin | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Physiologic change in pregnancy | |||||
Surgico-Anest Conference | ศัลยกรรมชั้น 7 | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Present เครื่อง PCA B Braun บริษัท B Braun | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Mobidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
วันเฉลิมพระชนมพรรษา ร.10 | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Resident Meeting | |||||
Anesthesia for mri | |||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
IV induction in hypovolemic shock | |||||
Bleeding tonsil | |||||
Airway fire | |||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
The effect of chronic opioid use on ETsevo necessary to maintain BIS below 50 | |||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Routine use of viscoelastic blood tests for diagnosis and treatment of coagulopathic bleeding in cardiac surgery | |||||
หยุดชดเชยวันแม่แห่งชาติ | |||||
Cardiomyopathy | |||||
Capnography | |||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Conventional landmark guided midline versus preprocedural ultrasound guided paramedian techniques in spinal anesthesia | |||||
Intrathecal morphine vs extended release epidural morphine for postoperative pain control in pediatric pateints undergoing posterior spinal fusion | |||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Predictor of fluid responsiveness in ‘grey zone’ : augmented pulse pressure variation through a temporary increase in tidal volume | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic :Digital innovations and emerging technologies for enhanced recovery programmes | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
Mobidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anest Conference | ศัลยกรรมชั้น 7 | ||||
ท่านผู้หญิงโฉมศรี | |||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
ERAS: gynecologic oncology | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
ท่านผู้หญิงโฉมศรี | |||||
Acute and perioperative care of burn patient | |||||
Resident Meeting | |||||
management of cardiac arrest during neurosurgery in adult | |||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
ท่านผู้หญิงโฉมศรี | |||||
Postoperative sleep disordered breathing in patients without preoperative sleep apnea | |||||
Left Lateral Table Tilt for Elective Cesarean Delivery under Spinal Anesthesia Has No Effect on Neonatal Acid–Base Status | |||||
Premedication with salbutamol prior to surgery does not decrease the risk of perioperative respiratory adverse events in school-aged children | สุรศักดิ์-ทัศนีย์ | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Perioperative Venous Thromboembolism: A Review | ท่านผู้หญิงโฉมศรี | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Collective review : PPCs | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anest Conference | ศัลยกรรมชั้น 7 | ||||
ท่านผู้หญิงโฉมศรี | |||||
Case presentation/ Research progression | สุรศักดิ์-ทัศนีย์ | ||||
Mobidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Initiation and termination of massive transfusion protocols | ท่านผู้หญิงโฉมศรี | ||||
Resident Meeting | |||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Collective review cardiac output monitoring | ท่านผู้หญิงโฉมศรี | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
วันคล้ายวันสวรรคต ร.9 | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Blocking airway reflex | |||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
perioperative use of intravenous lidocaine | ท่านผู้หญิงโฉมศรี | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
Neurological complication in regional anesthesia | |||||
Collective review | ท่านผู้หญิงโฉมศรี | ||||
วันปิยมหาราช | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anest Conference | ศัลยกรรมชั้น 7 | ||||
Journal Club :optimized endotracheal cuff pressure by monitoring Cao2 level in the subgkotyic space | สุรศักดิ์-ทัศนีย์ | ||||
Mobidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Resident Meeting | |||||
perioperative acute kidney injury | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Acute traumatic coagulopathy | |||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Intravenous tranexamic acid bolus plus infusion is not more effective than a single bolus in primary hip arthroplasty | สุรศักดิ์-ทัศนีย์ | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Transnasal humidified rapid insufflation ventilatory exchange in children | |||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Collective review | ท่านผู้หญิงโฉมศรี | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Mobidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anest Conference | ศัลยกรรมชั้น 7 | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
UPDATE GRADING system for diagnosis neuropathic pain | |||||
UPDATE GRADING system for diagnosis neuropathic pain | |||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
วันพ่อแห่งชาติ | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Resident Meeting | |||||
Post anesthetic care | |||||
หยุดชดเชยวันรัฐธรรมนูญ | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
ท่านผู้หญิงโฉมศรี | |||||
Case presentation/ Research progression | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
ท่านผู้หญิงโฉมศรี | |||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anest Conference | ศัลยกรรมชั้น 7 | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Mobidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
วันขึ้นปีใหม่ | สุรศักดิ์-ทัศนีย์ | ||||
หยุชดเชยวันสิ้นปี | สุรศักดิ์-ทัศนีย์ | ||||
Collective review: Traumatic brain injury | ท่านผู้หญิงโฉมศรี | ||||
Resident Meeting | |||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
Innovations in management of cardiac disease | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Collective review | ท่านผู้หญิงโฉมศรี | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
Mobidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anest Conference | ศัลยกรรมชั้น 7 | ||||
Resident Meeting | |||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Collective review : Peripheral nerve injury | ท่านผู้หญิงโฉมศรี | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club : Preoperative Warming Versus no Preoperative Warming for Maintenance of Normothermia in Women Receiving Intrathecal Morphine for Cesarean Delivery: A Single-Blinded, Randomized Controlled Trial | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Collective review | ท่านผู้หญิงโฉมศรี | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
Mobidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anest Conference | ศัลยกรรมชั้น 7 | ||||
วันมาฆบูชา | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Resident Meeting | |||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Brain protection in cardiac surgery | |||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute/ Research progression | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Comparison of 2 svv in fluid responsive in oncology surgery | |||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Collective review | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anest Conference | ศัลยกรรมชั้น 7 | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Mobidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Resident Meeting | |||||
วันจักรี | |||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
LAST update | |||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
วันสงกรานต์ | ท่านผู้หญิงโฉมศรี | ||||
หยุดชดเชยวันสงกรานต์ | สุรศักดิ์-ทัศนีย์ | ||||
หยุดชดเชยวันสงกรานต์ | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club : Ultrasound-Guided Dynamic Needle Tip Positioning Technique Versus Palpation Technique for Radial Arterial Cannulation in Adult Surgical Patients: A Randomized Controlled Trial | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic : Cardiac Arrest in the Operating Room: Part 2—Special Situations in the Perioperative Period | ท่านผู้หญิงโฉมศรี | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Balanced Crystalloids versus Saline in Noncritically Ill Adults | สุรศักดิ์-ทัศนีย์ | ||||
Periprocedural management of anticoagulation in non-valvular AF | |||||
Collective review | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anest Conference | ศัลยกรรมชั้น 7 | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Mobidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
ท่านผู้หญิงโฉมศรี | |||||
Resident Meeting | |||||
Topic นักเรียนวิสัญญี กลุ่ม 1 | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Collective review | ท่านผู้หญิงโฉมศรี | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Topic นักเรียนวิสัญญี กลุ่ม 2 | ท่านผู้หญิงโฉมศรี | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Collective review | ท่านผู้หญิงโฉมศรี | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Mobidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
วันวิสาขบูชา | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anest Conference | ศัลยกรรมชั้น 7 | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
สุรศักดิ์-ทัศนีย์ | |||||
Topic นักเรียนวิสัญญี กลุ่ม 3 | ท่านผู้หญิงโฉมศรี | ||||
Resident Meeting | |||||
Interesting Case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Ten minute | สุรศักดิ์-ทัศนีย์ | ||||
Topic นักเรียนวิสัญญี กลุ่ม 4 | ท่านผู้หญิงโฉมศรี | ||||
Case presentation | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Journal Club | สุรศักดิ์-ทัศนีย์ | ||||
Topic นักเรียนวิสัญญี กลุ่ม 5 | ท่านผู้หญิงโฉมศรี | ||||
Case presentation/ Research progression | สุรศักดิ์-ทัศนีย์ | ||||
Collective review | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anest Conference | ศัลยกรรมชั้น 7 | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Mobidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Pca,cerebral hyperperfusion syndrome,heparin resistance,lung volume and lung capacities | |||||
Topic นักเรียนวิสัญญี กลุ่ม 6 | ท่านผู้หญิงโฉมศรี | ||||
Resident Meeting | ห้้องพักแพทย์ | ||||
Topic นักเรียนวิสัญญี กลุ่ม 7 | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Physiology of spinal anesthesia | |||||
Spinal anesthesia | |||||
Sharing experience: How to make desflurane work for us. | ท่านผู้หญิงโฉมศรี | ||||
ดูงานโรงงานก๊าช | |||||
Topic นักเรียนวิสัญญี กลุ่ม 8 | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Spinal anesthesia : block factor, complication | |||||
Topic นักเรียนวิสัญญี กลุ่ม 9 | ท่านผู้หญิงโฉมศรี | ||||
Case discussion | สุรศักดิ์-ทัศนีย์ | ||||
Topic นักเรียนวิสัญญี กลุ่ม 10 | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anes Conference | ศัลยกรรมชั้น 7 | ||||
Case discussion | สุรศักดิ์-ทัศนีย์ | ||||
วันอาสาฬหบูชา | |||||
วันเฉลิมพระชนมพรรษา ร.10 | |||||
หยุดชดเชยวันเฉลิมพระชนมพรรษา ร.10 | |||||
Iv fluid, ekg for preoperative,N2O,ketamine | |||||
Nitrous oxide | |||||
EKG preoperative evaluation | |||||
Morbidity and Mortality | ท่านผู้หญิงโฉมศรี | เดือนกรกฎาคม | |||
Resident Meeting | ห้้องพักแพทย์ | ||||
พิธีปิดการศึกษานักเรียนนายสิบห้องผ่าตัด | |||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Restrictive versus Liberal Fluid Therapy for Major Abdominal Surgery | สุรศักดิ์-ทัศนีย์ | ||||
Journal club | |||||
Perioperative fluid management straegies in major surgery:A stratified Meta-Analysis | |||||
Hot topic : A Review of the Impact of Obstetric Anesthesia on Maternal and Neonatal Outcomes | ท่านผู้หญิงโฉมศรี | ||||
หยุดชดเชยวันแม่แห่งชาติ | |||||
Hot topic:Periopertive management of patient with LVAD for non cardiac surgery | ท่านผู้หญิงโฉมศรี | ||||
Case discussion | สุรศักดิ์-ทัศนีย์ | ||||
Interesting case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Case discussion | สุรศักดิ์-ทัศนีย์ | ||||
Interesting case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anes Conference | ศัลยกรรมชั้น 7 | ||||
Journal club | สุรศักดิ์-ทัศนีย์ | ||||
A Randomized Trial of Continuous Noninvasive Pressure Monitoring During Noncardiac Surgery | |||||
Morbidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Regional Anesthesia in the Patient Receiving Antithrombotic or Thrombolytic Therapy | ท่านผู้หญิงโฉมศรี | ||||
พบอาจารย์ที่ปรึกษา | ห้้องพักแพทย์ | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
ท่านผู้หญิงโฉมศรี | |||||
Journal club | สุรศักดิ์-ทัศนีย์ | ||||
Journal club | |||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Intravenous Ketamine Infusions for Acute Pain Management | ท่านผู้หญิงโฉมศรี | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Journal club | |||||
Interesting case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Surgico-Anes Conference | ศัลยกรรมชั้น 7 | ||||
Research progression/Case discussion | สุรศักดิ์-ทัศนีย์ | ||||
Morbidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Resident Meeting | ห้้องพักแพทย์ | ||||
Interesting case | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Collective review | ท่านผู้หญิงโฉมศรี | ||||
Case discussion | สุรศักดิ์-ทัศนีย์ | ||||
ท่านผู้หญิงโฉมศรี | |||||
วันคล้ายวันสวรรคต ร.9 | |||||
หยุดชดเชยวันคล้ายวันสวรรคต ร.9 | |||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Hot topic | ท่านผู้หญิงโฉมศรี | ||||
Case discussion | สุรศักดิ์-ทัศนีย์ | ||||
Collective review | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
วันปิยมหาราช | |||||
Surgico-Anes Conference | ศัลยกรรมชั้น 7 | ||||
Case discussion | สุรศักดิ์-ทัศนีย์ | ||||
Morbidity and Mortality | ท่านผู้หญิงโฉมศรี | ||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
Topic resident rotate | สุรศักดิ์-ทัศนีย์ | ||||
Journal club | ท่านผู้หญิงโฉมศรี | ||||
Association Between Intraoperative Oliguria and Acute Kidney Injury | |||||
Resident Meeting | สุรศักดิ์-ทัศนีย์ | ||||
Journal club | ท่านผู้หญิงโฉมศรี | ||||
Collective review : perioperative fluid therapy | ท่านผู้หญิงโฉมศรี | ||||
Preoperative continuation versus interruption of oral hypoglycemics in type 2 diabetic patients undergoing ambulatory surgery | |||||
Morning Report | สุรศักดิ์-ทัศนีย์ | ||||
